List of Accepted Invited Sessions
- Approved Invited Sessions are presented in the table below.
- We encourage authors to consider submitting their manuscripts to an Invited Session, when possible, rather than to a Regular Session, as this can help ensure their work reaches the most relevant and engaged audience. Authors may submit their manuscripts to any invited session listed below — even if their paper was not originally included in the proposal.
- Contributions to Invited Sessions should be submitted via Papercept Portal, using the submission code shown in the table.
| Serial | Code | Title | Session Chair |
|---|---|---|---|
| 1 | 214×2 | Intelligent Fault Monitoring, Diagnosis, Prognostics, and Maintenance of Railway Infrastructure and Equipment | Hongrui Wang |
| 2 | j1gx8 | Human-in-the-Loop Autonomous Systems: Engineering Advances, Human Factors, and Trust-Aware Design | Yukun Lu |
| 3 | c52ag | Control, Communication, and Emerging Technologies in Smart Rail Systems | Li Zhu |
| 4 | w65xe | Human Factors and Human–Vehicle Interaction in Intelligent Vehicles | Cristina Olaverri-Monreal |
| 5 | 6r6i8 | Next-Generation Autonomous Driving Systems: Self-Evolving Decision-Making, End-to-End Architectures, and Data-Driven Evaluation | Yanjun Huang |
| 6 | 6q55q | Generative AI–Enabled Multimodal Mobilities for Future Hybrid Transportation Systems | Yang Xing |
| 7 | t997e | Understanding, Diagnosis, and Verification of Learning-Based Autonomous Driving Systems | Meng Li |
| 8 | d66q8 | Foundation Model-Empowered Decision-making and Planning for Intelligent Mobility Systems | Zirui Li |
| 9 | hu36a | Intelligent Integrated Airspace and Air Traffic Management for Future Air Transportation | Duc-Thinh Pham |
| 10 | iu6f2 | Trustworthy AI for Traffic Sensing and Control (The 2nd Edition) | Kaidi Yang |
| 11 | 7juuh | Cybersecurity, Trust, and AI Reliability in Intelligent Transportation Systems | Gaetano Perrone |
| 12 | 6p189 | Traffic Control and Connected Autonomous Vehicles: benefits for efficiency, safety and beyond (4th edition) | Alberto Petrillo |
| 13 | geiuh | Strategic E-Mobility Planning Under Deep Uncertainty: Scenarios, Data-Driven Methods, and Policy Alignment | Sida Jiang |
| 14 | a99b9 | Computational Models of Human Road User Behavior for Evaluation of Automated Vehicles | Arkady Zgonnikov |
| 15 | 7g464 | Automated Vehicles at the Limits: Lessons and Opportunities from the Racetrack | Mattia Piccinini |
| 16 | w4fx4 | World Models for Safe and Scalable Autonomous Vehicles | Xintao Yan |
| 17 | rf81x | Control and Intelligent Technologies for X-by-Wire-Chassis Heavy-Duty Vehicles | Bo Leng |
| 18 | u2f8p | Virtual Validation for Intelligent Transportation Systems: A Holistic Perspective | Nick Schade |
| 19 | 24x5r | Invited Session on Intelligent and Automated Waterway Transportation | Philipp Maximilian Sieberg |
| 20 | 62d7u | Bridging Optimal Control and Learning for Connected and Automated Vehicles | Jianye Xu |
| 21 | 8t3wb | Stability-Aware and Scalable Learning-Enabled Control for Cooperative and Connected Vehicles | Sheida Nozari |
| 22 | yxu39 | AI-Driven Multimodal Connected Mobility: Bridging Engineering and Policy for Energy Efficiency | Jing Xun |
| 23 | g4k2e | Physics-Informed Mobility Digital Twins: Modeling, Calibration, and Multi-Source Inference for Network State and Disruption Prediction | Hossein Nick Zinat Matin |
| 24 | 1gq65 | AI-Enabled Multimodal Operations and Decision Support: Incentives, Control, Safety Analytics in Urban Mobility Systems | Hossein Nick Zinat Matin |
| 25 | 732gh | Novel Electric Mobility Service Applications for Power Grid Flexibilization in Smart Cities | Silvia Siri |
| 26 | 88w8a | AI-Empowered Automated Driving in Mixed Traffic | Yongqi Dong |




