Workshops Date: September 15, 2026.
Workshop Program at a Glance
TBA
Registration Options
Full Registration: Offers complete access to all workshops throughout the entire event.
Workshop Day Only Registration: Provides access to all workshop sessions, complimentary refreshments, and lunch on the day of the workshop. It also includes entry to the Welcome Reception on Tuesday, September 15, 2026.
For further information, please visit: https://ieee-itsc.org/2026/attend/registration/
Detailed List of Workshops (The WSs are arranged chronologically by submission date)
| ID | Title | Proposers | Info/Link | Full-day / Half-day |
|---|---|---|---|---|
| W1 | The 16th Workshop & Industry Panel on Cooperative and Automated Driving and Future Mobility | Meng Lu | W1.pdf | F |
| W2 | Socially Compliant and Strategic Autonomous Driving | Chen Sun, Dongpu Cao, Yang Xing, Yukun Lu, Saide Zhu, Chao Huang, Hong Wang, Guoshun Cai | W2.pdf | H |
| W3 | Next Generation Digital Railways: Connected, Automated, and Trustworthy Rail Transportation | Francesco Flammini, Anna Lina Ruscelli | W3.pdf | F |
| W4 | Introducing the Next Level of Driving Assistance Systems on the Roads: Today’s Challenges | Eduardo Nebot, Julie Stephany Berrio Perez, Mao Shan, Stewart Worrall | W4.pdf / Link | H |
| W5 | 4th Workshop on Internet of Things in Intelligent Transportation Systems | Hyunsoo Yun, Can Cui, Seyhan Ucar, Yongkang Liu, Ziran Wang | W5.pdf | H |
| W6 | Compiler Safety and Verification for Intelligent Transportation Systems: From C/C++ to Rust | Kangwon Lee | W6.pdf / Link | H |
| W7 | Next-Generation Maritime Operations | Laura Voggesberger, Jason Lin | W7.pdf | H |
| W8 | Autonomous Vehicles and Shared Mobility: Driving the Next Evolution of Intelligent Transportation | Irene Martínez, Vasso Reppa, Sergio Grammatico | W8.pdf | H |
| W9 | Interaction-driven behavior prediction and planning for autonomous vehicles | Sascha Hornauer, Eike Rehder, Jiachen Li, Maximilian Naumann, Wei Zhan, Martin Lauer, Masayoshi Tomizuka, Arnaud de La Fortelle, Christoph Stiller | W9.pdf / Link | H |
| W10 | Open Automated Driving: Collaborative Development Framework and Benchmark-Driven Evaluation | Christian Geller, Lutz Eckstein, J. Marius Zöllner, Timo Woopen, Raphael van Kempen, Philip Schörner, Marc René Zofka | W10.pdf / Link | H |
| W11 | Remote Operation Systems for Road Vehicles | Maytheewat Aramrattana, Andreas Riener, Andreas Schrank, Bengt Escher, Frank Diermeyer, Marek Vanzura, Michael Oehl, Ole Hans, Sanat Mharolkar, Yanbin Wu | W11.pdf | H |
| W12 | Disruptive Technologies for Intelligent Urban Traffic Monitoring and Network Management | Hao Yang, Harith Abdulsattar | W12.pdf | H |
| W13 | 7th Workshop on Autonomous, Connected and Electrified Mobility Systems: Beyond Technical Silos | Mauro Salazar, Maria Laura Delle Monache, Raphael Stern | W13.pdf | H |
| W14 | Low-altitude Transportation Systems: Modeling, Operations, and Policy | Shaocheng JIA, Xiqun (Michael) Chen, Xin PEI, Kaidi Yang, Kai Wang, Qing-Long Lu | W14.pdf | H |
| W15 | Automated Mobility in Mixed Traffic – Toward Robust, Human-Centric, and Trustworthy Systems | Yiyun Wang, Yongqi Dong, Saeed Rahmani, Zhe Fu, Francesco Flammini, Xin PEI, Haneen Farah, Sergio Grammatico | W15.pdf / Link | F |
| W16 | 5th workshop on Intelligent Vehicle Meets Urban: Safe and Certifiable Navigation for Intelligent Vehicles in Complex Urban Scenarios | Daniel Medina, Li-Ta Hsu, Weisong Wen, Haoming Zhang | W16.pdf | H |
| W17 | Advances in Designing and Evaluating AI-empowered Human-Automated Vehicle Interaction | Xiaocong Zhao, Haoyang Liang, Yiru Liu, Zirui Li, Patrick Ebel, Haotian Shi, Ostap Okhrin, Jian Su | W17.pdf | H |
| W18 | From Pilots to Policy: A Roadmap for Standardized CAV Operations Testing on Public Roads | Tolga Ercan, Zsolt Szalay | W18.pdf | H |
| W19 | Human-Centered Intervention and Cooperative Autonomy Across Mobility Domains: Bridging Ground Vehicles and Aerospace Systems | Takahiro Sasaki, Nicola Baresi, Christopher Bridges, Manabu Tsukada, Frank Flemisch, Andrea Turconi, Nicolo Bernardini, Sakura Akahoshi | W19.pdf | H |
| W20 | DriveX – Foundation Models for Autonomous Driving | Walter Zimmer, Rui Song, Zhiyu Huang, Ross Greer, Julie Stephany Berrio Perez, Lars Ullrich, Jiajie Zhang, Max Peter Ronecker, Chuheng Wei, Yun Zhang, Zewei Zhou, Tianhui Cai, Yifan Liu, Alina Roitberg, Daniel Watzenig, Jiaqi Ma, Holger Caesar, Mohan M. Trivedi, Alois Knoll | W20.pdf / Link | F |
| W21 | Computational Models of Human Road User Behavior for Evaluation of Automated Vehicles | Arkady Zgonnikov, Luigi Pariota, Gustav Markkula, Johan Engström, Jonas Bärgman | W21.pdf / Link | F |
| W22 | Trustworthy AI for Traffic Operation and Control | Kaidi Yan, Jingyuan Zhou, Qiqing Wang, Qing-Long Lu, Sisi Jian, Xiao Wen, Kun Gao | W22.pdf | H |
| W23 | 5th Workshop on Intelligent and Automated Waterway Transportation | Philipp Maximilian Sieberg, Hanna Krasowski, Kathrin Donandt, Frederic Etienne Kracht, Lars Andreas Lien Wennersberg | W23.pdf / Link | H |
| W24 | Trajectory Data Camp 2026: Transforming Observations into Real-World Impact | Junyi Ji, Marcello Montanino, Gergely Zachár, Daniel Work, Cathy Wu, Biagio Ciuffo, Meng Wang | W24.pdf / Link | H |
| W25 | Infrastructure-based Perception Systems | Simon Schäfer, Bassam Alrifaee, Ignacio Alvarez, Ehsan Hashemi | W25.pdf / Link | H |
| W26 | Integrated Last-Mile and Last-50-Feet: Mobility Solutions for People and Freight | Petros Ioannou, Evangelos Kaisar, Ali Karimoddini, Dimitrios Dimitriou | W26.pdf / Link | H |
| W27 | Traffic Control Optimization for Smart Cities | Maria Chiri, Roberto Guglielmi, Gennaro Notomista | W27.pdf / Link | F |
| W28 | Automated and Electrified Racing: Opportunities for Future Intelligent Vehicles | Mattia Piccinini, Mauro Salazar, Johannes Betz | W28.pdf / Link | H |
| ID | Title | Proposers | Info/Link | Full-day / Half-day |
|---|---|---|---|---|
| W1 | The 16th Workshop & Industry Panel on Cooperative and Automated Driving and Future Mobility |
Meng Lu | W1.pdf | F |
| W2 | Socially Compliant and Strategic Autonomous Driving |
Chen Sun, Dongpu Cao, Yang Xing, Yukun Lu, Saide Zhu, Chao Huang, Hong Wang, Guoshun Cai |
W2.pdf | H |
| W3 | Next Generation Digital Railways: Connected, Automated, and Trustworthy Rail Transportation |
Francesco Flammini, Anna Lina Ruscelli |
W3.pdf | F |
| W4 | Introducing the Next Level of Driving Assistance Systems on the Roads: Today’s Challenges |
Eduardo Nebot, Julie Stephany Berrio Perez, Mao Shan, Stewart Worrall |
H | |
| W5 | 4th Workshop on Internet of Things in Intelligent Transportation Systems |
Hyunsoo Yun, Can Cui, Seyhan Ucar, Yongkang Liu, Ziran Wang |
W5.pdf | H |
| W6 | Compiler Safety and Verification for Intelligent Transportation Systems: From C/C++ to Rust |
Kangwon Lee | H | |
| W7 | Next-Generation Maritime Operations |
Laura Voggesberger, Jason Lin |
W7.pdf | H |
| W8 | Autonomous Vehicles and Shared Mobility: Driving the Next Evolution of Intelligent Transportation |
Irene Martínez, Vasso Reppa, Sergio Grammatico |
W8.pdf | H |
| W9 | Interaction-driven behavior prediction and planning for autonomous vehicles |
Sascha Hornauer, Eike Rehder, Jiachen Li, Maximilian Naumann, Wei Zhan, Martin Lauer, Masayoshi Tomizuka, Arnaud de La Fortelle, Christoph Stiller |
W9.pdf / Link |
H |
| W10 | Open Automated Driving: Collaborative Development Framework and Benchmark-Driven Evaluation |
Christian Geller, Lutz Eckstein, J. Marius Zöllner, Timo Woopen, Raphael van Kempen, Philip Schörner, Marc René Zofka |
H | |
| W11 | Remote Operation Systems for Road Vehicles |
Maytheewat Aramrattana, Andreas Riener, Andreas Schrank, Bengt Escher, Frank Diermeyer, Marek Vanzura, Michael Oehl, Ole Hans, Sanat Mharolkar, Yanbin Wu |
W11.pdf | H |
| W12 | Disruptive Technologies for Intelligent Urban Traffic Monitoring and Network Management |
Hao Yang, Harith Abdulsattar |
W12.pdf | H |
| W13 | 7th Workshop on Autonomous, Connected and Electrified Mobility Systems: Beyond Technical Silos |
Mauro Salazar, Maria Laura Delle Monache, Raphael Stern |
W13.pdf | H |
| W14 | Low-altitude Transportation Systems: Modeling, Operations, and Policy |
Shaocheng JIA, Xiqun (Michael) Chen, Xin PEI, Kaidi Yang, Kai Wang, Qing-Long Lu |
W14.pdf | H |
| W15 | Automated Mobility in Mixed Traffic – Toward Robust, Human-Centric, and Trustworthy Systems |
Yiyun Wang, Yongqi Dong, Saeed Rahmani, Zhe Fu, Francesco Flammini, Xin PEI, Haneen Farah, Sergio Grammatico |
F | |
| W16 | 5th workshop on Intelligent Vehicle Meets Urban: Safe and Certifiable Navigation for Intelligent Vehicles in Complex Urban Scenarios |
Daniel Medina, Li-Ta Hsu, Weisong Wen, Haoming Zhang |
W16.pdf | H |
| W17 | Advances in Designing and Evaluating AI- empowered Human- Automated Vehicle Interaction |
Xiaocong Zhao, Haoyang Liang, Yiru Liu, Zirui Li, Patrick Ebel, Haotian Shi, Ostap Okhrin, Jian Su |
W17.pdf | H |
| W18 | From Pilots to Policy: A Roadmap for Standardized CAV Operations Testing on Public Roads |
Tolga Ercan, Zsolt Szalay | W18.pdf | H |
| W19 | Human-Centered Intervention and Cooperative Autonomy Across Mobility Domains: Bridging Ground Vehicles and Aerospace Systems |
Takahiro Sasaki, Nicola Baresi, Christopher Bridges, Manabu Tsukada, Frank Flemisch, Andrea Turconi, Nicolo Bernardini, Sakura Akahoshi |
W19.pdf | H |
| W20 | DriveX – Foundation Models for Autonomous Driving |
Walter Zimmer, Rui Song, Zhiyu Huang, Ross Greer, Julie Stephany Berrio Perez, Lars Ullrich, Jiajie Zhang, Max Peter Ronecker, Chuheng Wei, Yun Zhang, Zewei Zhou, Tianhui Cai, Yifan Liu, Alina Roitberg, Daniel Watzenig, Jiaqi Ma, Holger Caesar, Mohan M. Trivedi, Alois Knoll |
F | |
| W21 | Computational Models of Human Road User Behavior for Evaluation of Automated Vehicles |
Arkady Zgonnikov, Luigi Pariota, Gustav Markkula, Johan Engström, Jonas Bärgman |
F | |
| W22 | Trustworthy AI for Traffic Operation and Control |
Kaidi Yan, Jingyuan Zhou, Qiqing Wang, Qing-Long Lu, Sisi Jian, Xiao Wen, Kun Gao |
W22.pdf | H |
| W23 | 5th Workshop on Intelligent and Automated Waterway Transportation |
Philipp Maximilian Sieberg, Hanna Krasowski, Kathrin Donandt, Frederic Etienne Kracht, Lars Andreas Lien Wennersberg |
H | |
| W24 | Trajectory Data Camp 2026: Transforming Observations into Real- World Impact |
Junyi Ji, Marcello Montanino, Gergely Zachár, Daniel Work, Cathy Wu, Biagio Ciuffo, Meng Wang |
H | |
| W25 | Infrastructure-based Perception Systems |
Simon Schäfer, Bassam Alrifaee, Ignacio Alvarez, Ehsan Hashemi |
H | |
| W26 | Integrated Last-Mile and Last-50-Feet: Mobility Solutions for People and Freight |
Petros Ioannou, Evangelos Kaisar, Ali Karimoddini, Dimitrios Dimitriou |
W26.pdf / Link |
H |
| W27 | Traffic Control Optimization for Smart Cities |
Maria Chiri, Roberto Guglielmi, Gennaro Notomista |
F | |
| W28 | Automated and Electrified Racing: Opportunities for Future Intelligent Vehicles |
Mattia Piccinini, Mauro Salazar, Johannes Betz |
W28.pdf / Link |
H |




